Coding With Fun
Home Docker Django Node.js Articles Python pip guide FAQ Policy

Screen resolution statistics


May 27, 2021 Browser information


Table of contents


Screen resolution statistics


What are the trends in screen resolution and color depth?


Web statistics and trends

Screen resolution statistics

Statistics are very important information.

The W3CSchool website has a large user base of web technology enthusiasts. T his indicates that the following statistics are not 100% for regular Internet users. Screen resolution values may be lower for ordinary Internet users.

From the statistics below (based on the log files from W3CSchool in recent years), you can see the long-term trend in the use of user displays on this site.

All in all, the years of statistics we've collected from the W3CSchool log file clearly illustrate the long-term trend in screen resolution and color depth.


Screen resolution statistics

Currently, most users have a screen resolution equal to or greater than 1024x768 pixels:

日期 更高 1920x1080 1366x768 1280x1024 1280x800 1024x768 800x600 更低
2014 年 1 月 34% 13% 31% 8% 7% 6% 0.5% 0.5%
2013 年 1 月 36% 11% 25% 10% 8% 9% 0.5% 0.5%
2012 年 1 月 35% 8% 19% 12% 11% 13% 1% 1%
2011 年 1 月 50% 6% 15% 14% 14% 0% 1%
2010 年 1 月 39% 2% 18% 17% 20% 1% 3%
2009 年 1 月 57% 36% 4% 3%
2008 年 1 月 38% 48% 8% 6%
2007 年 1 月 26% 54% 14% 6%
2006 年 1 月 17% 57% 20% 6%
2005 年 1 月 12% 53% 30% 5%
2004 年 1 月 10% 47% 37% 6%
2003 年 1 月 6% 40% 47% 7%
2002 年 1 月 6% 34% 52% 8%
2001 年 1 月 5% 29% 55% 11%
2000 年 1 月 4% 25% 56% 15%


Color depth statistics

Today, most computers use 24-bit or 32-bit hardware to display 16,777,216 different colors.

Older computers use a 16-bit graphics card that displays up to 65,536 different colors.

Very old computers use an 8-bit graphics card that can display up to 256 different colors.

日期 16,777,216 65,536 256
2014 年 1 月 98.5% 1% 0.5%
2013 年 1 月 98% 1.5% 0.5%
2012 年 1 月 98% 2% 0%
2011 年 1 月 97% 3% 0%
2010 年 1 月 97% 3% 0%
2009 年 1 月 95% 4% 1%
2008 年 1 月 90% 8% 2%
2007 年 1 月 86% 11% 2%
2006 年 1 月 81% 16% 3%
2005 年 1 月 72% 25% 3%
2004 年 1 月 65% 31% 4%
2003 年 1 月 51% 44% 5%
2002 年 1 月 43% 50% 7%
2001 年 1 月 37% 55% 8%
2000 年 1 月 34% 54% 12%

Read more about the color display


Other statistics

Browser statistics

Operating system statistics